These are the mat based classes that are running. The antenatal list is underneath.
Spaces can be booked by emailing. To use a swap credit, you need to log into your account on smart bookings and book a space as they appear.
Date | Day | Time | Level | full | Who |
22nd July | Sun | 7pm | Runners | Vicki | |
23rd July | Mon | 6pm | Mixed | full | Diane |
23rd July | Mon | 8pm | Lower | full | Hayley |
24th July | Tues | 9.30am | Lower | full | Liz |
24th July | Tues | 10.30am | Higher | Liz | |
25th July | Wed | 9.30am | Higher | Catherine | |
25th July | Wed | 10.30am | Lower | full | Catherine |
25th July | Wed | 7pm | Lower | Hayley | |
26th July | Thurs | 8pm | Mixed | Nicola | |
28th July | Sat | 10am | Lower | Catherine | |
30th July | Mon | 9.30am | Higher | Catherine | |
30th July | Mon | 10.30am | Lower | full | Catherine |
30th July | Mon | 6pm | Mixed | full | Diane |
30th July | Mon | 7pm | Higher | Hayley | |
30th July | Mon | 8pm | Lower | full | Hayley |
1st Aug | Wed | 12.30pm | Lower | full | Angie |
2nd Aug | Thurs | 6pm | Mixed | Cathy | |
2nd Aug | Thurs | 8pm | Mixed | Nicola | |
3rd Aug | Fri | 8.30am | Workout | Angie | |
3rd Aug | Fri | 9.30am | Lower | full | Angie |
5th Aug | Sun | 7pm | Runners | Vicki | |
6th Aug | Mon | 9am | Workout | Helen | |
6th Aug | Mon | 10am | Higher | Catherine | |
6th Aug | Mon | 11am | Lower | full | Catherine |
6th Aug | Mon | 6pm | Mixed | full | Diane |
6th Aug | Mon | 7pm | Higher | Hayley | |
6th Aug | Mon | 8pm | Lower | full | Hayley |
7th Aug | Tues | 12noon | Mixed | Vicki | |
8th Aug | Wed | 10.30am | Lower | full | Vicki |
8th Aug | Wed | 7pm | MIXED | Hayley | |
10th Aug | Fri | 8.30am | Workout | Vicki | |
10th Aug | Fri | 9.30am | Lower | full | Vicki |
12th Aug | Sun | 7pm | Runners | Vicki | |
13th Aug | Mon | 9.30am | Higher | Catherine | |
13th Aug | Mon | 10.30am | Lower | full | Catherine |
13th Aug | Mon | 6pm | Mixed | Diane | |
13th Aug | Mon | 7pm | Higher | Hayley | |
13th Aug | Mon | 8pm | Lower | full | Hayley |
14th Aug | Tues | 9.30am | Lower | full | Liz |
14th Aug | Tues | 10.30am | Higher | Liz | |
15th Aug | Wed | 7pm | Lower | full | Hayley |
16th Aug | Thurs | 10.30am | Lower | Catherine | |
16th Aug | Thurs | 8pm | Mixed | Lucy | |
19th Aug | Sun | 7pm | Runners | Angie | |
19th Aug | Sun | 8pm | Workout | Angie | |
20th Aug | Mon | 10.30am | Lower | full | Angie |
20th Aug | Mon | 11.30am | Higher | Angie | |
20th Aug | Mon | 7pm | Higher | Hayley | |
20th Aug | Mon | 8pm | Lower | full | Hayley |
21st Aug | Tues | 9.30am | Lower | full | Liz |
21st Aug | Tues | 10.30am | Higher | Liz | |
22nd Aug | Wed | 6pm | Mixed | full | Catherine |
22nd Aug | Wed | 7pm | Lower | full | Hayley |
23rd Aug | Thurs | 8.30am | Workout | Angie | |
23rd Aug | Thurs | 9.30am | Lower | full | Angie |
23rd Aug | Thurs | 10.30am | Higher | Angie | |
23rd Aug | Thurs | 8pm | Mixed | Lucy | |
29th Aug | Wed | 11.30am | Higher | Vicki | |
29th Aug | Wed | 12.30pm | Lower | Vicki | |
29th Aug | Wed | 6pm | Mixed | full | Catherine |
29th Aug | Wed | 7pm | Lower | Hayley | |
30th Aug | Thurs | 9.30am | Lower | Catherine | |
30th Aug | Thurs | 10.30am | Higher | Catherine | |
30th Aug | Thurs | 8pm | Mixed | Lucy | |
31st Aug | Fri | 8.30am | Workout | Angie | |
31st Aug | Fri | 9.30am | Lower | Angie |
Antenatal classes
22nd July | Sun | 6pm | Antenatal | Nicola |
26th July | Thurs | 7pm | Antenatal | Nicola |
2nd Aug | Thurs | 7pm | Antenatal | Nicola |
9th Aug | Thurs | 7pm | Antenatal | Bethan |
16th Aug | Thurs | 7pm | Antenatal | Lucy |
19th Aug | Sun | 6pm | Antenatal | Angie |
23rd Aug | Thurs | 7pm | Antenatal | Lucy |
30th Aug | Thurs | 7pm | Antenatal | Lucy |
| |||||||
| |||||||
|
|
||||||
| |||||||
|
|
|
|||||
|
|
|
|||||
|